Congratulations to those that finished the race…
Here are the Rhythm & Run race results
Rhythm and Run 5k Age Group Results
May 11, 2013
Charlotte Sports Cycling
Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julie Alsop | Mooresville NC | 1 | 30 | 7 | 20:20.9 | 20:24.3 | 6:27/M | |
2 | Maleah Pinyan | China Grove NC | 257 | 24 | 9 | 0:14.6 | 20:35.0 | 20:39.0 | 6:32/M |
3 | Kelly Lowman | Salisbury NC | 151 | 38 | 12 | 0:48.1 | 21:08.8 | 21:12.5 | 6:43/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joshua Pinyan | China Grove NC | 258 | 30 | 1 | 17:37.0 | 17:39.3 | 5:35/M | |
2 | Zachary Gray | Concord NC | 96 | 24 | 2 | 1:26.9 | 19:03.9 | 19:06.2 | 6:03/M |
3 | Bobby Aswell Jr. | Cornelius NC | 6 | 50 | 3 | 1:46.4 | 19:23.3 | 19:25.7 | 6:09/M |
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Abbey Nixon | China Grove NC | 245 | 9 | 144 | 36:26.7 | 36:37.1 | 11:35/M | |
2 | Erin Barrett | Concord NC | 12 | 9 | 166 | 2:10.6 | 38:08.2 | 38:47.8 | 12:16/M |
3 | Meredith Hall | Kannapolis NC | 108 | 9 | 192 | 4:37.2 | 40:45.0 | 41:14.3 | 13:03/M |
4 | Anabel Rattray | China Grove NC | 181 | 9 | 197 | 4:42.3 | 40:54.5 | 41:19.5 | 13:04/M |
5 | Mary-Kate Key | Concord NC | 266 | 9 | 215 | 7:50.9 | 44:22.3 | 44:28.1 | 14:04/M |
6 | Abby McKercher | Charlotte NC | 274 | 9 | 229 | 11:18.0 | 47:49.4 | 47:55.2 | 15:10/M |
7 | Aiden Shepherd | Mooresville NC | 236 | 6 | 245 | 15:50.2 | 51:55.8 | 52:27.3 | 16:36/M |
8 | Indira Ha | Kannapolis NC | 282 | 6 | 246 | 15:52.0 | 51:57.5 | 52:29.1 | 16:37/M |
Top | |||||||||
Male 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marques Shinn | Kannapolis NC | 200 | 9 | 76 | 29:20.1 | 29:48.3 | 9:26/M | |
2 | Harrison Shepherd | Mooresville NC | 237 | 9 | 111 | 4:11.0 | 33:40.2 | 33:59.4 | 10:45/M |
3 | Vadin Ha | Kannapolis NC | 294 | 8 | 184 | 10:33.3 | 39:48.1 | 40:21.7 | 12:46/M |
4 | T.j. Blakeney | Kannapolis NC | 23 | 9 | 193 | 11:26.9 | 40:47.0 | 41:15.3 | 13:03/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nicole Aswell | Cornelius NC | 5 | 11 | 41 | 25:47.9 | 25:52.2 | 8:11/M | |
2 | Shea Hardman | China Grove NC | 110 | 13 | 53 | 1:37.2 | 27:18.9 | 27:29.4 | 8:42/M |
3 | Brynne Hardman | China Grove NC | 109 | 11 | 71 | 3:26.2 | 29:07.8 | 29:18.4 | 9:16/M |
4 | Taylor Grider | Harrisburg NC | 100 | 11 | 98 | 7:07.6 | 32:37.8 | 32:59.8 | 10:26/M |
5 | Jesikah Rapp | Harrisburg NC | 179 | 10 | 127 | 9:16.7 | 34:47.0 | 35:08.9 | 11:07/M |
6 | Sydney Hardman | China Grove NC | 111 | 10 | 145 | 10:46.9 | 36:28.6 | 36:39.1 | 11:36/M |
7 | Rebeckah Davis | Concord NC | 60 | 10 | 146 | 11:01.8 | 36:41.8 | 36:54.0 | 11:41/M |
8 | Lauren Krum | Harrisburg NC | 139 | 10 | 149 | 11:17.1 | 37:03.2 | 37:09.3 | 11:45/M |
9 | Kierstin Baute | Harrisburg NC | 19 | 11 | 154 | 11:44.7 | 37:21.3 | 37:36.9 | 11:54/M |
10 | Brianna Colangelo | Concord NC | 50 | 12 | 158 | 12:05.9 | 37:50.1 | 37:58.1 | 12:01/M |
11 | Reagan Carr | Concord NC | 40 | 13 | 165 | 12:50.6 | 38:34.1 | 38:42.8 | 12:15/M |
12 | Katie Braner | Harrisburg NC | 260 | 10 | 194 | 15:25.7 | 40:55.4 | 41:17.9 | 13:04/M |
13 | Brittany Ferguson | Harrisburg NC | 76 | 11 | 195 | 15:25.9 | 41:05.8 | 41:18.1 | 13:04/M |
14 | Amanda Lies | Concord NC | 238 | 10 | 198 | 15:30.8 | 41:10.8 | 41:23.0 | 13:06/M |
15 | Hayle Jones | Charlotte NC | 133 | 10 | 203 | 16:01.9 | 41:41.7 | 41:54.1 | 13:16/M |
16 | Bella Case | Concord NC | 45 | 10 | 210 | 16:42.5 | 42:21.8 | 42:34.7 | 13:28/M |
17 | Faith Means | Charlotte NC | 262 | 11 | 226 | 21:29.5 | 47:11.6 | 47:21.7 | 14:59/M |
18 | Nora Anderson | Concord NC | 241 | 12 | 259 | 40:53.2 | 1:06:24.3 | 1:06:45.4 | 21:07/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Thomas Diaz | Concord NC | 66 | 14 | 17 | 22:05.8 | 22:14.0 | 7:02/M | |
2 | George Griffin | Concord NC | 101 | 11 | 70 | 7:00.7 | 28:59.1 | 29:14.8 | 9:15/M |
3 | Cameron Baute | Harrisburg NC | 17 | 13 | 78 | 7:35.3 | 29:35.6 | 29:49.4 | 9:26/M |
4 | Damien Cross | Kannapolis NC | 57 | 11 | 90 | 9:51.8 | 31:41.5 | 32:05.9 | 10:09/M |
5 | Andrew Fink | Concord NC | 78 | 14 | 93 | 10:15.3 | 31:54.0 | 32:29.4 | 10:17/M |
6 | Austin Krum | Harrisburg NC | 230 | 12 | 106 | 11:30.5 | 33:24.7 | 33:44.6 | 10:41/M |
7 | Julian Delgado | Kannapolis NC | 63 | 10 | 118 | 12:16.9 | 34:02.4 | 34:31.0 | 10:55/M |
8 | Justin Daniels | Kannapolis NC | 58 | 10 | 119 | 12:18.7 | 34:04.0 | 34:32.8 | 10:56/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ashton Bare | Kannapolis NC | 270 | 17 | 75 | 29:32.8 | 29:41.7 | 9:24/M | |
2 | Scarlet South | Concord NC | 248 | 18 | 107 | 4:10.5 | 33:44.0 | 33:52.2 | 10:43/M |
3 | Cassady Rapp | Harrisburg NC | 178 | 15 | 129 | 5:28.7 | 34:48.5 | 35:10.4 | 11:08/M |
4 | Hayley Roberts | Kannapolis NC | 242 | 15 | 249 | 23:10.4 | 52:19.8 | 52:52.1 | 16:44/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Garrett Woodford | Charlotte NC | 255 | 18 | 11 | 20:54.0 | 20:56.8 | 6:37/M | |
2 | Spencer Livengood | Concord NC | 148 | 19 | 14 | 0:48.0 | 21:41.1 | 21:44.8 | 6:53/M |
3 | Ethan Jones | Charlotte NC | 132 | 16 | 21 | 2:12.3 | 22:56.4 | 23:09.1 | 7:20/M |
4 | Tyler Sink | Lexington NC | 202 | 16 | 23 | 2:30.1 | 23:21.1 | 23:26.9 | 7:25/M |
5 | Doron White | Kannapolis NC | 247 | 15 | 28 | 3:21.8 | 23:53.7 | 24:18.6 | 7:41/M |
6 | Jacob Hawley | Concord NC | 114 | 19 | 66 | 7:54.9 | 28:36.6 | 28:51.7 | 9:08/M |
7 | Ryan Colangelo | Concord NC | 51 | 17 | 135 | 14:42.8 | 35:31.9 | 35:39.6 | 11:17/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brittany Wilson | Concord NC | 244 | 23 | 73 | 29:04.7 | 29:25.8 | 9:19/M | |
2 | Kirsty Neill | Concord NC | 163 | 20 | 105 | 4:15.5 | 33:24.3 | 33:41.4 | 10:40/M |
3 | Kelsey Woodford | Charlotte NC | 256 | 20 | 136 | 6:20.9 | 35:39.8 | 35:46.8 | 11:19/M |
4 | Summer Brown | Kannapolis NC | 32 | 20 | 138 | 6:43.5 | 35:40.0 | 36:09.4 | 11:26/M |
5 | Kayla Dennis | Gold Hill NC | 64 | 20 | 179 | 10:50.1 | 39:46.8 | 40:16.0 | 12:45/M |
6 | Stephanie Barraza | Concord NC | 10 | 21 | 254 | 32:43.8 | 1:02:06.3 | 1:02:09.7 | 19:40/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Wilson | Waxhaw NC | 221 | 20 | 19 | 22:45.3 | 23:00.2 | 7:17/M | |
2 | Alan Huneycutt | Charlotte NC | 126 | 21 | 37 | 2:26.3 | 25:19.4 | 25:26.5 | 8:03/M |
3 | John Hawley | Concord NC | 115 | 21 | 39 | 2:33.2 | 25:18.3 | 25:33.4 | 8:05/M |
4 | Wesley Skinner | New London NC | 286 | 23 | 115 | 11:28.5 | 34:13.3 | 34:28.7 | 10:54/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Emily Waddington | Harrisburg NC | 214 | 26 | 22 | 23:08.9 | 23:20.6 | 7:23/M | |
2 | Heather Goodman | Kannapolis NC | 91 | 26 | 42 | 2:46.4 | 26:03.0 | 26:07.0 | 8:16/M |
3 | Anna Fulton | Boston MA | 82 | 25 | 47 | 3:32.7 | 26:45.5 | 26:53.3 | 8:30/M |
4 | Micki Roseman | Concord NC | 189 | 25 | 55 | 4:24.7 | 27:17.4 | 27:45.3 | 8:47/M |
5 | Robyn Benitz | Charlotte NC | 22 | 28 | 83 | 7:58.1 | 31:05.9 | 31:18.7 | 9:54/M |
6 | Stephanie Tucker | Mt. Pleasant NC | 211 | 28 | 101 | 9:57.6 | 32:52.6 | 33:18.2 | 10:32/M |
7 | Lauren Weant | Salisbury NC | 289 | 26 | 121 | 11:19.0 | 34:39.6 | 34:39.6 | 10:58/M |
8 | Terra Marckese | Kannapolis NC | 228 | 29 | 123 | 11:36.3 | 34:33.4 | 34:56.9 | 11:03/M |
9 | Karen Beltran | Concord NC | 21 | 29 | 128 | 11:49.1 | 35:06.5 | 35:09.7 | 11:07/M |
10 | Lauren Brenneman | Mooresville NC | 30 | 28 | 132 | 12:05.6 | 35:12.2 | 35:26.2 | 11:13/M |
11 | Elissa Kicinski-Boyd | Kannapolis NC | 137 | 27 | 202 | 18:30.5 | 41:23.8 | 41:51.1 | 13:15/M |
12 | Cody Rosenthal | Concord NC | 190 | 29 | 207 | 18:52.0 | 41:55.6 | 42:12.6 | 13:21/M |
13 | Susan Martin | Concord NC | 154 | 29 | 208 | 19:12.7 | 42:19.3 | 42:33.3 | 13:28/M |
14 | Angela Collins | Salisbury NC | 53 | 28 | 211 | 19:16.4 | 42:06.3 | 42:37.0 | 13:29/M |
15 | Taska Melton | Salisbury NC | 246 | 29 | 222 | 23:23.1 | 46:35.3 | 46:43.7 | 14:47/M |
16 | Virginia Dixon | Kannapolis NC | 249 | 26 | 224 | 23:48.4 | 46:30.6 | 47:09.0 | 14:55/M |
17 | Jessica Peeler | Salisbury NC | 172 | 26 | 228 | 24:31.1 | 47:20.6 | 47:51.7 | 15:09/M |
18 | Jen Powell | Huntersville NC | 250 | 29 | 241 | 27:50.6 | 50:44.0 | 51:11.2 | 16:12/M |
19 | Janice Sumlin | Kannapolis NC | 207 | 28 | 242 | 27:56.6 | 50:59.7 | 51:17.2 | 16:14/M |
20 | Jennifer Nance | Concord NC | 162 | 26 | 256 | 39:10.3 | 1:01:52.7 | 1:02:30.9 | 19:47/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | D. C. Reynolds | Kannapolis NC | 233 | 26 | 26 | 23:41.8 | 23:50.3 | 7:33/M | |
2 | Richie Goodman | Kannapolis NC | 92 | 27 | 29 | 0:29.3 | 24:15.7 | 24:19.6 | 7:42/M |
3 | Mike Barrett | Boston MA | 14 | 28 | 32 | 0:48.2 | 24:31.0 | 24:38.5 | 7:48/M |
4 | Nicholas Geesey | Harrisburg NC | 85 | 29 | 34 | 1:26.5 | 25:14.2 | 25:16.8 | 8:00/M |
5 | Brian Monroe | Greenville NC | 158 | 29 | 51 | 3:34.4 | 26:57.2 | 27:24.7 | 8:40/M |
6 | Elyse Roseman | Concord NC | 188 | 26 | 54 | 3:54.9 | 27:17.5 | 27:45.2 | 8:47/M |
7 | Jeff Graber | Kannapolis NC | 94 | 28 | 72 | 5:30.4 | 28:50.8 | 29:20.7 | 9:17/M |
8 | Aaron Plummer | Salisbury NC | 173 | 27 | 120 | 10:48.6 | 34:11.1 | 34:38.9 | 10:58/M |
9 | Chris Boyd | Kannapolis NC | 26 | 26 | 170 | 15:18.8 | 38:41.6 | 39:09.1 | 12:23/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ashley Branham | Concord NC | 28 | 31 | 45 | 26:21.0 | 26:42.4 | 8:27/M | |
2 | Andrea Cochran | Kannapolis NC | 49 | 32 | 84 | 4:36.9 | 30:56.4 | 31:19.4 | 9:55/M |
3 | Bethany Elliott | Mooresville NC | 72 | 33 | 85 | 4:44.0 | 31:12.3 | 31:26.5 | 9:57/M |
4 | Maria Athey | Harrisburg NC | 7 | 33 | 110 | 7:14.6 | 33:45.4 | 33:57.1 | 10:45/M |
5 | Megan Maurer | Huntersville NC | 155 | 32 | 113 | 7:31.9 | 33:47.8 | 34:14.3 | 10:50/M |
6 | Lacey Palmer | Concord NC | 168 | 31 | 122 | 8:06.8 | 34:41.8 | 34:49.3 | 11:01/M |
7 | Heather Queler | Gastonia NC | 177 | 33 | 124 | 8:20.6 | 34:48.4 | 35:03.1 | 11:06/M |
8 | Jennifer Brone | Concord NC | 31 | 30 | 141 | 9:40.3 | 35:56.7 | 36:22.8 | 11:31/M |
9 | Amanda Kentfield | Concord NC | 136 | 31 | 152 | 10:39.9 | 37:09.6 | 37:22.4 | 11:49/M |
10 | Erica Carter | Concord NC | 44 | 30 | 175 | 13:10.7 | 39:22.3 | 39:53.2 | 12:37/M |
11 | Kearsten Kuddie | Kannapolis NC | 140 | 34 | 188 | 14:04.7 | 40:22.6 | 40:47.1 | 12:54/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Philip Straight | Salisbury NC | 205 | 34 | 4 | 19:52.0 | 19:56.5 | 6:18/M | |
2 | Michael Thomas | Landis NC | 265 | 33 | 5 | 0:12.9 | 20:06.3 | 20:09.4 | 6:23/M |
3 | Dustin Branham | Concord NC | 29 | 31 | 6 | 0:27.0 | 20:19.9 | 20:23.5 | 6:27/M |
4 | Casey Down | Kannapolis NC | 259 | 30 | 16 | 2:10.2 | 22:03.8 | 22:06.7 | 7:00/M |
5 | Michael Lowman | Salisbury NC | 152 | 33 | 27 | 4:18.2 | 24:10.6 | 24:14.7 | 7:40/M |
6 | Lynn Plummer II | Spencer NC | 174 | 30 | 48 | 7:04.2 | 26:31.1 | 27:00.7 | 8:33/M |
7 | Chris Watkins | Kannapolis NC | 216 | 34 | 69 | 9:12.6 | 28:28.7 | 29:09.2 | 9:13/M |
8 | Jerard Martin | Kannapolis NC | 153 | 33 | 79 | 10:15.4 | 29:40.7 | 30:11.9 | 9:33/M |
9 | Adam Nance | Concord NC | 161 | 34 | 89 | 12:07.5 | 31:34.1 | 32:04.0 | 10:09/M |
10 | Mark Beck | Huntersville NC | 20 | 33 | 169 | 19:11.7 | 38:41.6 | 39:08.3 | 12:23/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Davis | Kannapolis NC | 61 | 36 | 33 | 24:46.8 | 24:51.7 | 7:52/M | |
2 | Amy Roggie | Smithfield VA | 254 | 36 | 46 | 1:54.1 | 26:34.7 | 26:45.8 | 8:28/M |
3 | Erin Rhew | Concord NC | 184 | 37 | 49 | 2:14.8 | 26:54.4 | 27:06.5 | 8:35/M |
4 | Amy Lowe | Mooresville NC | 269 | 36 | 67 | 4:02.4 | 28:38.3 | 28:54.1 | 9:09/M |
5 | Melissa Stanley | Charlotte NC | 203 | 35 | 77 | 4:57.6 | 29:18.9 | 29:49.3 | 9:26/M |
6 | Jacklyn Sink | Lexington NC | 201 | 35 | 86 | 6:40.2 | 31:25.6 | 31:31.9 | 9:58/M |
7 | Jennifer Sbarra | Charlotte NC | 196 | 35 | 87 | 7:07.7 | 31:45.7 | 31:59.4 | 10:07/M |
8 | Jenny L. Gumaer | Mooresville NC | 104 | 35 | 88 | 7:10.4 | 31:47.4 | 32:02.1 | 10:08/M |
9 | Gilmara Johnson | Kannapolis NC | 129 | 39 | 91 | 7:26.2 | 32:07.7 | 32:17.9 | 10:13/M |
10 | Shannon Russ | Concord NC | 192 | 37 | 97 | 7:55.9 | 32:36.2 | 32:47.6 | 10:22/M |
11 | Beth Anderson | Salisbury NC | 2 | 37 | 114 | 9:32.7 | 34:06.0 | 34:24.4 | 10:53/M |
12 | Melissa Wilson | Mooresville NC | 223 | 35 | 134 | 10:46.9 | 35:24.6 | 35:38.6 | 11:17/M |
13 | Kimberly Willis | Concord NC | 220 | 38 | 142 | 11:35.3 | 36:01.4 | 36:27.0 | 11:32/M |
14 | Tracey Laney | Concord NC | 141 | 35 | 147 | 12:06.4 | 36:27.3 | 36:58.1 | 11:42/M |
15 | April Greenfield | Charlotte NC | 97 | 39 | 148 | 12:10.7 | 36:29.4 | 37:02.4 | 11:43/M |
16 | Erin Trantham | Concord NC | 209 | 36 | 153 | 12:42.8 | 37:11.8 | 37:34.5 | 11:53/M |
17 | Caroline Fangem | Kannapolis NC | 75 | 39 | 167 | 14:08.4 | 38:33.7 | 39:00.1 | 12:21/M |
18 | Julie Heilig | China Grove NC | 120 | 37 | 172 | 14:21.4 | 38:49.8 | 39:13.1 | 12:25/M |
19 | Erin Messmer | Kannapolis NC | 157 | 36 | 182 | 15:26.8 | 39:43.4 | 40:18.5 | 12:45/M |
20 | Kristen Rapp | Harrisburg NC | 180 | 39 | 183 | 15:28.0 | 39:57.0 | 40:19.7 | 12:46/M |
21 | Stacy Fowler | Kannapolis NC | 81 | 38 | 189 | 16:06.0 | 40:32.6 | 40:57.7 | 12:58/M |
22 | Aimee Kapps High | Huntersville NC | 134 | 37 | 190 | 16:07.0 | 40:33.7 | 40:58.7 | 12:58/M |
23 | Tiffani Saffell | Concord NC | 195 | 39 | 191 | 16:16.6 | 40:37.2 | 41:08.3 | 13:01/M |
24 | Christine Hall | Kannapolis NC | 107 | 39 | 196 | 16:26.9 | 40:48.1 | 41:18.6 | 13:04/M |
25 | Heather Case | Concord NC | 46 | 36 | 212 | 17:54.7 | 42:31.8 | 42:46.4 | 13:32/M |
26 | Kimberly Dronskey | Concord NC | 252 | 38 | 221 | 20:37.5 | 45:12.4 | 45:29.2 | 14:24/M |
27 | Gretchen Baute | Harrisburg NC | 18 | 37 | 223 | 21:54.6 | 46:32.2 | 46:46.3 | 14:48/M |
28 | Jackie Means | Charlotte NC | 261 | 35 | 227 | 22:44.6 | 47:26.0 | 47:36.3 | 15:04/M |
29 | Christina Shepherd | Mooresville NC | 235 | 39 | 244 | 27:35.5 | 52:01.3 | 52:27.2 | 16:36/M |
30 | Connie Hill | Kannapolis NC | 122 | 39 | 251 | 29:17.1 | 53:39.0 | 54:08.8 | 17:08/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bobby Levy | Davidson NC | 146 | 39 | 8 | 20:31.2 | 20:36.5 | 6:31/M | |
2 | Drew Dehaven | Matthews NC | 62 | 37 | 10 | 0:17.0 | 20:48.5 | 20:53.5 | 6:37/M |
3 | Julio Gonzalez | Kannapolis NC | 90 | 39 | 20 | 2:30.9 | 23:02.8 | 23:07.4 | 7:19/M |
4 | Jason Ritchie | China Grove NC | 186 | 39 | 25 | 3:11.9 | 23:44.1 | 23:48.4 | 7:32/M |
5 | David Baucom | Kannapolis NC | 15 | 38 | 35 | 4:44.7 | 25:05.6 | 25:21.2 | 8:01/M |
6 | Kelly Hunsucker | Salisbury NC | 127 | 36 | 38 | 4:56.1 | 25:20.5 | 25:32.7 | 8:05/M |
7 | Daniel Barr | Thomasville NC | 9 | 35 | 57 | 7:14.3 | 27:14.9 | 27:50.8 | 8:48/M |
8 | Thad Trantham | Concord NC | 210 | 37 | 60 | 7:32.0 | 27:46.3 | 28:08.5 | 8:54/M |
9 | Andy Messmer | Kannapolis NC | 156 | 35 | 156 | 17:09.6 | 37:11.3 | 37:46.1 | 11:57/M |
10 | Brian Baute | Harrisburg NC | 16 | 39 | 163 | 17:36.8 | 37:58.4 | 38:13.3 | 12:06/M |
11 | Brian Bolton | Harrisburg NC | 24 | 38 | 181 | 19:40.9 | 39:54.2 | 40:17.4 | 12:45/M |
12 | Jamie Hill | Kannapolis NC | 123 | 39 | 255 | 41:47.4 | 1:01:55.2 | 1:02:23.9 | 19:44/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Pam Kaler | Concord NC | 253 | 44 | 58 | 27:41.7 | 27:52.9 | 8:49/M | |
2 | Cathy Carr | Concord NC | 39 | 41 | 59 | 0:08.2 | 27:52.9 | 28:01.1 | 8:52/M |
3 | Carri Ryan | Cornelius NC | 193 | 43 | 68 | 1:12.6 | 28:44.1 | 29:05.5 | 9:12/M |
4 | Laura Sabatino | Kannapolis NC | 194 | 43 | 82 | 3:15.4 | 31:00.2 | 31:08.4 | 9:51/M |
5 | Monica Clendenin | Salisbury NC | 48 | 44 | 94 | 4:42.6 | 32:09.2 | 32:35.5 | 10:19/M |
6 | Leesa Rice | Harrisburgh NC | 185 | 40 | 99 | 5:08.8 | 32:53.8 | 33:01.7 | 10:27/M |
7 | Suzanne Brown | Kannapolis NC | 33 | 43 | 102 | 5:33.0 | 33:03.2 | 33:25.9 | 10:34/M |
8 | Cariann Rounsifer | Concord NC | 191 | 40 | 104 | 5:47.5 | 33:18.3 | 33:40.4 | 10:39/M |
9 | Lea Waring | Raleigh NC | 215 | 40 | 116 | 6:36.8 | 34:11.1 | 34:29.7 | 10:55/M |
10 | Shayla Johnson | Charlotte NC | 130 | 40 | 137 | 8:01.5 | 35:39.0 | 35:54.4 | 11:22/M |
11 | Jelena Krum | Harrisburg NC | 138 | 41 | 150 | 9:18.2 | 36:51.0 | 37:11.1 | 11:46/M |
12 | Heidi Newton | Kannapolis NC | 166 | 41 | 157 | 10:01.6 | 37:22.3 | 37:54.5 | 12:00/M |
13 | Shannon Colangelo | Concord NC | 52 | 43 | 160 | 10:07.3 | 37:52.4 | 38:00.2 | 12:02/M |
14 | Adrienne Jones | Charlotte NC | 131 | 41 | 161 | 10:18.4 | 37:57.8 | 38:11.3 | 12:05/M |
15 | Victoria Heater | Kannapolis NC | 118 | 40 | 168 | 11:08.6 | 38:35.3 | 39:01.5 | 12:21/M |
16 | Kimberly Strong | Concord NC | 206 | 44 | 174 | 11:56.2 | 39:29.7 | 39:49.2 | 12:36/M |
17 | Joni Lovingood | Concord NC | 150 | 41 | 178 | 12:09.1 | 39:55.3 | 40:02.1 | 12:40/M |
18 | Kim Dennis | Gold Hill NC | 65 | 43 | 180 | 12:23.9 | 39:48.1 | 40:16.8 | 12:45/M |
19 | Anu Ha | Kannapolis NC | 105 | 40 | 185 | 12:30.6 | 39:54.7 | 40:23.5 | 12:47/M |
20 | Shayna Howard | Kannapolis NC | 125 | 40 | 187 | 12:52.2 | 40:19.4 | 40:45.2 | 12:54/M |
21 | Tammie Langley | Kannapolis NC | 142 | 40 | 199 | 13:44.5 | 41:11.1 | 41:37.4 | 13:10/M |
22 | Deanna Rattray | China Grove NC | 183 | 43 | 200 | 13:51.9 | 41:20.0 | 41:44.8 | 13:12/M |
23 | Gina Hartman | Concord NC | 112 | 42 | 217 | 16:38.8 | 44:25.4 | 44:31.7 | 14:05/M |
24 | Sherry Lee | Harrisburg NC | 144 | 40 | 230 | 20:03.6 | 47:41.6 | 47:56.5 | 15:10/M |
25 | Cindy Easterday | Concord NC | 71 | 42 | 233 | 20:05.8 | 47:20.6 | 47:58.7 | 15:11/M |
26 | Paige Byrd | China Grove NC | 34 | 41 | 236 | 20:42.5 | 48:11.3 | 48:35.4 | 15:22/M |
27 | Karen Wilson | Kannapolis NC | 243 | 41 | 248 | 24:58.2 | 52:18.6 | 52:51.1 | 16:43/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Hedrick | Charlotte NC | 119 | 41 | 15 | 21:46.5 | 21:50.9 | 6:55/M | |
2 | Craig Coghill | Kannapolis NC | 251 | 43 | 18 | 0:40.6 | 22:28.2 | 22:31.6 | 7:08/M |
3 | Stephen Duty | Davidson NC | 69 | 40 | 92 | 10:34.1 | 31:51.0 | 32:25.1 | 10:16/M |
4 | Eddie Anderson | Salisbury NC | 3 | 43 | 125 | 13:12.6 | 34:45.5 | 35:03.5 | 11:06/M |
5 | Jason Grider | Harrisburg NC | 99 | 40 | 204 | 20:07.8 | 41:35.6 | 41:58.8 | 13:17/M |
6 | Victor Ha | Kannapolis NC | 106 | 41 | 247 | 30:45.8 | 52:02.6 | 52:36.7 | 16:39/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Susan Livengood | Concord NC | 149 | 49 | 44 | 26:32.3 | 26:36.3 | 8:25/M | |
2 | Jane Falls | Kannapolis NC | 74 | 49 | 62 | 1:56.9 | 28:12.7 | 28:33.2 | 9:02/M |
3 | Robin Bernhardt | Salisbury NC | 290 | 48 | 109 | 7:20.5 | 33:32.9 | 33:56.8 | 10:44/M |
4 | Lisa Carlin | Matthews NC | 37 | 47 | 139 | 9:33.2 | 35:40.1 | 36:09.5 | 11:26/M |
5 | Sara Price | Kannapolis NC | 176 | 48 | 155 | 11:03.5 | 36:59.0 | 37:39.8 | 11:55/M |
